Races
These are some of the races I’ve completed or plan to complete. The races I’ve already completed or am already registered for are linked, the ones I haven’t but I intend on signing up for are not linked.
Race Archive
| Date | Distance | Time | Race |
|---|---|---|---|
| 2010/09/26 | 5.0 km | 27′ 51″ | Susan G. Komen Race For Cure, 5km |
| 2010/10/03 | 100.0 mi | NA | Pumpkin Pie Ride |
| 2010/10/23 | ~10.0 km | 53′ 12″ | Mackinac Island Great Turtle Run |
| 2010/11/25 | 8.0 km | 48′ 34″ | Turkey Trot |
| 2011/04/10 | 8.0 km | 43′ 48″ | Chicago Shamrock Shuffle |
| 2011/05/20 | 5.0 km | 27′ 42″ | Fitbloggin |
| 2011/05/26 | 3.5 mi | 29′ 05″ | Chase Corporate Challenge |
| 2011/06/18 | 100.0 km | NA | Horribly Hilly Hundreds |
| 2011/06/26 | Olympic | DNS | Big Foot Triathlon |
| 2011/07/30 | Sprint | 1h 21m 27s | Southshore Triathlon |
| 2011/08/14 | Half Ironman | 5h 18m 03s | Ironman 70.3 Steelhead |
| 2011/09/05 | 5.0 km | 26′ 43″ | Labor of Love 5k |
| 2011/09/11 | 5.0 km | 26′ 14″ | Chicago Half Marathon & 5k |
| 2012/08/11 | 150.0 km | 6h 16m 05s | Dairyland Dare |
Upcoming Races
| Date | Distance | Type | Race |
|---|---|---|---|
| 2012/09/09 | 100.0 mi | Cycling | Sub 5 Century |
| Future | 200.0 km | Cycling | Michigan Mountain Mayhem |
| Future | 400+ mi | Cycling | Ride the Rockies |
| Future | 200+ mi | Cycling | Trans-Sylvania Epic |
| Future | 100.0 mi | Cycling | Leadville Trail 100 |
| Future | Full Ironman | Triathlon | Any Ironman |
| Future | Olympic | Triathlon | Chicago Triathlon |
| Future | 26.2 mi | Running | Chicago Marathon |








